$249,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Laminate, Vinyl |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Breakfast Area, Main Level Primary, None, Tub Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Water Available |
| ROOF | Metal |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| HOA Amenities | Sidewalks |
| Security Features | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 806 Sq.Ft. |
| TOTAL AREA | 806 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | R10977740 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| Water Frontage | None |
| SALES PRICE | $249,000 |
|---|---|
| REAL ESTATE TAXES | $2,130/yr |
| Zoning | Rs-10 |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US