$249,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate, Vinyl |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, Breakfast Area, Tub Shower |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Metal |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Other Exterior Features | Patio, Shed |
Status | Sold |
---|---|
LIVING SPACE | 806 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | R10977740 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Ranch |
SALES PRICE | $249,000 |
---|---|
REAL ESTATE TAXES | $2,130/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US