$388,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Washer |
Other Interior Features | Fireplace, High Ceilings, Pantry, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | Cable Available, Electricity Available |
POOL | None |
ROOF | Metal |
Parking | Driveway, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Other Exterior Features | Deck, Fence, Patio, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,428 Sq.Ft. |
LOT SIZE | 1.25 Acres |
MLS® ID | R10820716 |
Type | Residential |
Year Built | 1996 |
View Description | Garden |
SALES PRICE | $388,000 |
---|---|
REAL ESTATE TAXES | $3,642/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US