$395,540
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Entrance Foyer, Eat-in Kitchen, Kitchen/Dining Combo, Pantry, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Heat type | Electric |
Air Conditioning | Electric |
HOA Amenities | Other |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,828 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | R10778560 |
Type | Residential |
Year Built | 2022 |
SALES PRICE | $395,540 |
---|---|
REAL ESTATE TAXES | $612/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US