$289,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned, Washer |
Other Interior Features | Dual Sinks, High Ceilings, Split Bedrooms, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Metal |
Parking | Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
HOA Amenities | Other |
Other Exterior Features | Patio, Room For Pool, Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,236 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | R10849471 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
View Description | Garden |
SALES PRICE | $289,900 |
---|---|
REAL ESTATE TAXES | $1,111/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US