$359,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Washer/Dryer |
Other Interior Features | Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Water Available |
POOL | None, Association, Community |
Parking | Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse, Management, Pool, Trail(s) |
Security Features | Gated with Guard, Fire Sprinkler System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,448 Sq.Ft. |
MLS® ID | R10793712 |
Type | Condo |
Year Built | 2006 |
View Description | Water |
SALES PRICE | $359,900 |
---|---|
REAL ESTATE TAXES | $2,717/yr |
HOA Fees | $635/mo |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US