$342,540
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Entrance Foyer, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,828 Sq.Ft. |
LOT SIZE | 5,227 Sq.Ft. |
MLS® ID | R10748200 |
Type | Residential |
Year Built | 2021 |
SALES PRICE | $342,540 |
---|---|
REAL ESTATE TAXES | $318/yr |
HOA Fees | $106/mo |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US