$380,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Tile, Laminate, Parquet, Wood |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Other Interior Features | Main Level Primary, Separate Shower |
| Stories | 1 |
|---|---|
| Lot Features | 1-2 Acres |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,560 Sq.Ft. |
| TOTAL AREA | 3,407 Sq.Ft. |
| LOT SIZE | 1.22 Acres |
| MLS® ID | R10957952 |
| Type | Residential |
| Year Built | 1965 |
| Water Frontage | None |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $2,140/yr |
| Zoning | RS-3-C |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US