$287,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Ceramic Tile, Terrazzo |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Split Bedrooms, Separate Shower |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Water Available |
POOL | None |
ROOF | Metal |
Lot Features | 1/4 Acre |
Parking | Attached Carport, Attached, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
HOA Amenities | Other |
Other Exterior Features | Fence, Patio, Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,370 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | R10921684 |
Type | Residential |
Year Built | 1960 |
SALES PRICE | $287,000 |
---|---|
REAL ESTATE TAXES | $1,817/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US