$440,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, High Ceilings, Living/Dining Room, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Metal |
Lot Features | 1/4 Acre |
Parking | Attached, Driveway, Garage, RV Access/Parking, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Patio, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,567 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | R10863064 |
Type | Residential |
Year Built | 2023 |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $827/yr |
This move in ready new construction home is worth seeing in person.
Brooke Harris
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US