$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Dual Sinks, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Metal |
Parking | Attached, Driveway, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
HOA Amenities | Other |
Other Exterior Features | Patio, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,302 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | R10894513 |
Type | Residential |
Year Built | 2023 |
Water Frontage | River Front |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $430/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US