$2,850/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room, In Unit |
| Flooring | Ceramic Tile, Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Range, Ice Maker, Microwave, Oven, Water Purifier Owned, Range, Refrigerator, Water Heater, Water Purifier, Washer |
| Other Interior Features | Breakfast Bar, Bathtub, Dual Sinks, Elevator, High Ceilings, Pantry, Split Bedrooms, Storage, Soaking Tub, Separate Shower, Bar, Walk-In Closet(s) |
| Stories | 5 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | Electric Heat, In Ground, Association, Heated |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Community Kitchen, Elevator(s), Fitness Center, Maintenance, Pool, Recreation Facilities, Storage, Sidewalks |
| Security Features | Building Security, Gated Community, Smoke Detector(s) |
| Other Exterior Features | Balcony, Barbecue, Courtyard, Outdoor Living Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,228 Sq.Ft. |
| TOTAL AREA | 1,324 Sq.Ft. |
| MLS® ID | B26014669 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | North Hutchinson Island |
| Water Frontage | Intracoastal Access, Seawall |
| View Description | Intercoastal, Ocean, Water |
| Lease Price | $2,850/mo |
|---|
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US