$365,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Other Interior Features | Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Metal |
Parking | Attached, Garage, RV Access/Parking, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,362 Sq.Ft. |
LOT SIZE | 0.44 Acres |
MLS® ID | R10807627 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Ranch |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $3,380/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US