$295,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Laminate |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Pool, Screen Enclosure |
ROOF | Shingle |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Enclosed Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,402 Sq.Ft. |
MLS® ID | 269448 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | One Story |
Water Frontage | None |
View Description | Pool |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $1,100/yr |
Zoning | , |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US