$362,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Other Interior Features | Split Bedrooms, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | Gunite, Pool |
Parking | Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Other |
Other Exterior Features | Patio, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,694 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | R10749787 |
Type | Residential |
Year Built | 1988 |
SALES PRICE | $362,000 |
---|---|
REAL ESTATE TAXES | $4,428/yr |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US