$1,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Flooring | Ceramic Tile, Laminate |
Appliances | Management, Pool, Tennis Court(s) |
Other Interior Features | Pantry, Loft |
POOL | Association, Community |
---|---|
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Assigned, Guest, Two or More Spaces |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Management, Pool, Tennis Court(s) |
Other Exterior Features | Balcony, Fence, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,328 Sq.Ft. |
MLS® ID | R10583014 |
Type | Townhouse |
Year Built | 1980 |
Lease Price | $1,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US