$399,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Gas Range, Microwave |
Other Interior Features | Dual Sinks, Pantry, Separate Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None, Association, Community |
Lot Features | 1/4 Acre |
Parking | Garage Door Opener |
Heat type | Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Cabana, Clubhouse, Pool, Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,723 Sq.Ft. |
LOT SIZE | 5,619 Sq.Ft. |
MLS® ID | R10812990 |
Type | Residential |
Year Built | 2022 |
Water Frontage | Lake Front |
SALES PRICE | $399,900 |
---|---|
HOA Fees | $381/mo |
Meet the Beachfront Brooke Team, a dynamic group of real estate professionals dedicated to helping you find your dream beachfront property. With our expertise, personalized service, and passion for coastal living, we'll guide you through every step of the buying or selling process.
CONTACT US